![]()
|
ECCENTRIC SEALED CAM FOLLOWER CR-XBE SERIES |
![]() |
|
| BEARING NUMBER | D Roller O.D. +.000 -.001 |
B Roller Width +.000 -.005 |
A Eccentric Bushing O.D. +-.001 |
G Eccentric Bushing Length +.000 -.010 ^ |
E Eccentricity +-.005 |
M Stud Length |
T Thread U.N.F. Class 2A |
HEX Across Flats |
P Lube Fitting Size* |
Basic Dynamic Capacity |
| CR-1/2-XBE | .500 | .375 | .250 | .375 | .010 | 5/8 | 10-32 | 1/8 | ** | 680 |
| CR-5/8-XBE | .625 | .437 | .375 | .437 | .015 | 3/4 | 1/4-28 | 1/8 | ** | 940 |
| CR-3/4-XBE | .750 | .500 | .500 | .500 | .030 | 7/8 | 3/8-24 | 3/16 | 3/16 | 1540 |
| CR-7/8-XBE | .875 | |||||||||
| CR-1-XBE | 1.000 | .625 | .625 | .500 | .030 | 1 | 7/16-20 | 1/4 | 3/16 | 2190 |
| CR-1 1/8-XBE | 1.125 | |||||||||
| CR-1 1/4-XBE | 1.250 | .750 | .687 | .625 | .030 | 1 1/4 | 1/2-20 | 1/4 | 3/16 | 3390 |
| CR-1 3/8-XBE | 1.375 | |||||||||
| CR-1 1/2-XBE | 1.500 | .875 | .875 | .750 | .030 | 1 1/2 | 5/8-18 | 5/16 | 3/16 | 4450 |
| CR-1 5/8-XBE | 1.625 | |||||||||
| CR-1 3/4-XBE | 1.750 | 1.000 | 1.000 | .875 | .030 | 1 3/4 | 3/4-16 | 5/16 | 3/16 | 6070 |
| CR-1 7/8-XBE | 1.875 | |||||||||
| CR-2-XBE | 2.000 | 1.250 | 1.187 | 1.000 | .030 | 2 | 7/8-14 | 7/16 | 3/16 | 8010 |
| CR-2 1/4-XBE | 2.250 | |||||||||
| CR-2 1/2-XBE | 2.500 | 1.500 | 1.375 | 1.125 | .030 | 2 1/4 | 1-14 | 1/2 | 3/16 | 13370 |
| CR-2 3/4-XBE | 2.750 |
*Relubricate through threaded end only.
**No means for
relubrication.
^Tolerance for thickness should be .010-.000 to provide
positive clamping.
|
ADJUSTMENT FOR MORE PRECISE POSITIONING OF CAM FOLLOWERS Hex type cam followers with a press fit eccentric bushing sleeve provide for correct alignment and adjustment without costly preparation of close tolerance mounting holes and members. They eliminate problems of clearances, preloading, and wear compensation and assure load sharing in multiple cam follower applications. The hex socket allows positive torque for locking and adjustment. A lock nut provides adequate clamping to hold bearing in desired position in most applications. Where more positive positioning or permanent locking is required, drill through the housing into the bushing and stud for doweling of set-screw. |
CONTROL OF CLEARANCE AND ADJUSTMENT FOR WEAR
IN-LINE ADJUSTMENT ALLOWS GREATER LOCATION TOLERANCE FOR MOUNTING HOLES |